SIZE CHART

Due to the nature of recycled fibers, our fabric will relax over time. If you are in between sizes, we recommend buying a smaller size.

 

XS S M L XL
CROP TOP BUST 31"   32.5" 34"    36" 38"
WAIST 25"   26.5" 28"   30" 32"
HIPS 35"   36.5" 38"   40" 42"
THIGH 19.5"  20.25" 21"   21.25" 22.5" 
LEGGING ANKLE 8.5"  8.75" 9"    9.25" 9.5"
T-SHIRT CHEST - 34-36" 38-40" 42-44" 46-48"
T-SHIRT WAIST - 30-32" 32-33" 33-34" 35-38"
GLOVE LENGTH - 9.5" 9.75" 10" -
GLOVE HAND OPENING - 5.5" 6" 7" -
GLOVE ARM OPENING - 7.5" 7" 8.5" -
TRAVEL JOGGER - WAIST  26-28" 28-30" 30-32" 32-34" 34-36"
TRAVEL JOGGER - LENGTH 37.5" 38" 38.5" 39" 40"
TRAVEL JOGGER - INSEAM 23.5" 24" 24.5" 25" 26"
TRAVEL JOGGER - CUFF OPENING 7.5-8" 8-9" 9-10" 9.5-10.5" 10-11"
TRAVEL HOODIE - LENGTH 25" 26" 27" 28" 29"
TRAVEL HOODIE - CHEST 36" 38" 40" 42" 44"
TRAVEL HOODIE - WAIST 36" 38" 40" 42" 44"
TRAVEL HOODIE - HEM OPENING 36" 38" 40" 42" 44"
TRAVEL HOODIE - SLEEVE LENGTH 22" 23" 24" 25" 26"
TRAVEL HOODIE - SLEEVE OPENING 7" 7.5" 8" 8.5" 9"

 

When taking your measurements, use a tape measure and make sure it lays flat, and leveled. The tape should fit around you comfortably, not too loose or too tight. Always measure yourself on your bare skin, not over your clothes.

BUST: The circumference of the fullest part of your chest, wrap the tape measure around (under your armpits, and back to the front).

WAIST: The circumference of the smallest part of your waist. Your natural waistline is located above your belly button and below your rib cage.

HIPS: The circumference of the largest part of your hips. Start at one hip and wrap the tape measure around your rear, around to the other hip, and back to where you started. 

THIGH: The circumference of the widest part of your thigh.

ANKLE: The circumference of the narrowest part of your ankle.